| Management number | 240425967 | Release Date | 2026/07/16 | List Price | US$173.23 | Model Number | 240425967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Power King Navitrac NLD25</strong> is a heavy-duty commercial drive-axle tire engineered for line-haul and regional highway service. This all-season radial tire features a closed-shoulder design and aggressive lug tread blocks, delivering superior traction, excellent stability, and long tread life.</p><p>With a deep 27/32″ tread depth and long-wearing compound, the NLD25 resists tread squirm and uneven wear, providing reliable performance over extended mileage. Built for strength, it maintains shape and driveability under heavy loads—perfect for rigorous highway applications.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Power King |
| Tire width | 11 mm |
| Tire load range | Standard Load |
| Tire load index | 149 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 44.2 in |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 11R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.2 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Heavy-Duty |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 44.2 in |
| Tire type | Performance Tires |
| Model | King Navitrac NLD25 |
| Tread depth | 27/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form