| Management number | 238499395 | Release Date | 2026/07/11 | List Price | US$543.60 | Model Number | 238499395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Make an entrance with a ring that refuses to whisper, this Three Stone Engagement Ring is designed to captivate from every angle. Featuring a Marquise Shape Lab Grown Diamond at the center, this bold beauty shines with ethical brilliance and unmistakable style. Flanked by two sparkling Round Shape Lab Grown Diamond, the Marquise Shape elongates the finger, making it the perfect choice for any modern bride-to-be who dares to be different. The mesmerizing Band studded with dainty stones enhances the elegance of this Lab Grown Diamond Engagement Ring, giving a nod to contemporary glamour. Every curve of this Lab Diamond Engagement Ring tells a story of balance between classic and edgy, bold and graceful. Crafted for comfort and lasting wear, this 1 ct Lab Grown Diamond Ring is more than just a ring, it is a promise, a celebration, and a forever statement. It comes elegantly housed in a signature jewelry box, ready to make your big moment even more unforgettable. This Cultured Diamond Ring is the perfect fit for your perfectly unique love story. Let your yes shine with a ring that is as striking and radiant as your future together.</b><br><br><table width="100%"><tbody><tr width="100%"><td width="100%"><b><u>Product Information: Rings</u></b></td></tr><tr width="100%"><td width="100%">SKU: WM-RI022510107</td></tr><tr width="100%"><td width="100%">Ring Size: US Size 13.00 | 14K White Gold Variation</td></tr><tr width="100%"><td width="100%">Total Stone Weight: 1.38 Ct (Approx.)</td></tr><tr width="100%"><td width="100%">Metal Weight: 2.56 Gm (Approx.)</td></tr><tr width="100%"><td width="100%">Metal Purity: 14K White Gold</td></tr></tbody></table><br><table style="border: 1px solid black;" width="100%"><tbody><tr width="100%"><td width="100%"><b><u>Lab Grown Diamond Information</u>:</b></td></tr><tr width="100%"><td width="100%">No. of Stones: 21</td></tr><tr width="100%"><td width="100%">Stone Weight: 1.38 Ct (Approx.)</td></tr><tr width="100%"><td width="100%">Stone Color: EF</td></tr><tr width="100%"><td width="100%">Shape: Marquise, Round</td></tr><tr width="100%"><td width="100%">Quality Grade: VS</td></tr><tr width="100%"><td width="100%">Creation Method: Simulated</td></tr><tr width="100%"><td width="100%">Treatment Method: Lab Created</td></tr><tr width="100%"><td width="100%">Setting: Prong-Setting</td></tr></tbody></table><br><b><u>Why Rosec Jewels?</u></b><br>Driven by a zeal to be a part of your life’s most significant moments, we offer our customers the finest selection of Handcrafted Jewelry that is studded with Precious and Semi-Precious Gemstones / Diamonds / Pearls. Our team of skilled artisans has been in the manufacturing business for 15+ years and thus, specializes in offering you a versatile and customizable catalog that carries a design for everyone. Quality is our best policy and we only avail Certified Jewelry that is crafted in Hallmarked Gold. Over the years, we have established ourselves among one of the Best Jewelers in terms of Quality and Design.
| Ring size | 13 |
|---|---|
| Diamond cut | Round Brilliant Cut |
| Diamond clarity | VS1 |
| Diamond color | E-F |
| Diamond cut grade | Good |
| Total diamond weight | 1.38 ct |
| Metal type | White Gold |
| Ring style | Solitaire |
| Brand | Rosec Jewels |
| Stone creation method | Lab Grown |
| Gemstone cut | Marquise Cut |
| Total gemstone weight | 1.38 ct |
| Gemstone color | White |
| Gemstone clarity | VS |
| Number of diamonds | 21 |
| Number of gemstones | 21 |
| Pattern | Cluster |
| Jewelry setting | Prongs |
| Is resizable | Y |
| Items included | Complimentary Moissanite Stud Earrings;Jewelry Box;Authority Certificate |
| Fine or fashion | Fine |
| Birthstone | April - Diamond |
| Color | 14K White Gold |
| Stone polish | Excellent |
| Stone fluorescence | Medium |
| Shape | Elongated |
| Certifying agent | Rosec Jewels Authenticity of Certificate |
| Material | Precious Metal, Gemstone |
| Stone depth percentage | 0 % |
| Stone culet | Very Small |
| Number of prongs | 4 |
| Carats | 1.38 ct |
| Inscription | No |
| Metal stamp | 14k |
| Gender | Female |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form