| Management number | 239371577 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239371577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810113573151 |
|---|---|
| ASIN | B0C5C4KH37 |
| Size | Half Arm |
| Color | Transparent |
| Style | Waterproof |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Plastic |
| Brand Name | Vive |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | Vive Health |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810113573151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form